Description
UHMWPE Crane Outrigger Pads – Durable, Lightweight, and Chemical-Resistant
UHMWPE Outrigger Pads are designed for heavy-duty support, providing a reliable, cost-effective solution for crane and machinery outrigger applications. Made from ultra-high molecular weight polyethylene, these pads combine exceptional strength, durability, and chemical resistance with a lightweight design for easy handling and installation.

Key Features
Exceptional Impact Strength: Up to 10 times stronger than nylon or polypropylene, ensuring maximum durability under heavy loads.
Superior Wear Resistance: Outperforms metals, carbon steel, and copper, and is 4–5 times more wear-resistant than nylon and PTFE.
Chemical and Corrosion Resistant: Resistant to acids, alkalis, salts, organic solvents, and radiation within a wide range of temperatures.
Non-Adhesive Surface: Prevents the sticking of foreign materials and ensures smooth sliding under heavy loads.
Safe and Eco-Friendly: Tasteless, non-toxic, odourless, pollution-free, and fully recyclable.
Wide Temperature Range: Maintains toughness and strength from -195°C to +265°C without deformation or water absorption.
Detailed specifications for UHMWPE Outrigger Pads
| Standard Size of Round Outrigger Pads | Standard of Square Outrigger Pads | ||||
| Dimension | Load Capacity | Weight | Dimension | Load Capacity | Weight |
| 800*50mm | 35t | 25kg | 400*400*40 mm | 12t | 6.3kg |
| 800*60mm | 40t | 30kg | 500*500*40 mm | 15t | 9.9kg |
| 900*50mm | 45t | 30kg | 500*500*50 mm | 18t | 12kg |
| 900*60mm | 50t | 35kg | 600*600*40 mm | 20t | 14.2kg |
| 1000*50mm | 50t | 29.25kg | 600*600*50 mm | 25t | 18kg |
| 1000*60mm | 60t | 40kg | 600*600*60 mm | 30t | 21.2kg |
| 1000*70mm | 75t | 50.75kg | 800*800*40 mm | 35t | 25.3kg |
| 1000*80mm | 80t | 61.5kg | 800*800*50 mm | 40t | 31.3kg |
| 1200*60mm | 90t | 66.4kg | 800*800*60 mm | 45t | 38.4kg |
| 1200*70mm | 110t | 77.45kg | 1000*1000*80 mm | 100t | 78kg |












