Description
What is UHMWPE Heavy duty outrigger pads?
Heavy duty cribbing block/Crane outrigger pads are made in UHMWPE(Ultra-high molecular weight polyethylene) or HDPE (high denisity polyethylenean ) engineering plastic material that offers a superior combination of impact strength, wear and chemical resistance.
Each pad is equipped with a durable wire handle to allow for easy storage and mobility. PE Outrigger Pads are an alternative to wood pads due to their superior characteristics and performance which allows them to last longer.
Max. Load: 350 MT
Feature: Square with rope handle, Convex mark face (skid-proof)
Both virgin and recycled UHMWPE outrigger pads is available
Yunzhan provides a very strong, durable, and cost-effective footing for all Your requests.
Apply the Right material for your application
- Good tensile strength
- Good impact intensity
- Super compression strength
- Good breaking elongation
- 15 Percent the weight of steel pads
- Chemically inert, serviceable from 180° F to – 250° F
- Corrosion, chemical, wear and moisture resistant.
- Non-stick surface, easy to clean.
- Compressive loads up to one million pounds
- Up to 15,000 pounds per square foot
The detail of UHMWPE crane outrigger pads
| size(mm) | thickness(mm) | load capacity |
| 300*300 | 30, 40, 50, 60, | 3-7 ton |
| 400*400 | 30, 40, 50, 60, | 6-13 ton |
| 500*500 | 40, 50, 60, 70 | 13-23 ton |
| 600*600 | 40, 50, 60, 70 | 18-33 ton |
| 700*700 | 40, 50, 60, 70 | 26-45 ton |
| 800*800 | 40, 50, 60, 70 | 34-59 ton |
| 900*900 | 50, 60, 70, 80 | 53-85 ton |
| 1000*1000 | 50, 60, 70, 80 | 65-104 ton |
| 1100*1100 | 60, 70, 80, 90 | 73-140 ton |
| 1200*1200 | 100, 110, 120, 130, 140, 150 | 87-188 ton |
| 1300*1300 | 100, 110, 120, 130, 140, 150 | 169-254 ton |
| 1400*1400 | 100, 110, 120, 130, 140, 150 | 196-294 ton |
| 1500*1500 | 100, 110, 120, 130, 140, 150 | 225-338 ton |
| 1600*1600 | 100, 110, 120, 130, 140, 150 | 180-269 ton |
| 1700*1700 | 100, 110, 120, 130, 140, 150 | 203-304 ton |
| 1800*1800 | 100, 110, 120, 130, 140, 150 | 227-340 ton |
| 1900*1900 | 100, 110, 120, 130, 140, 150 | 253-379 ton |
| 2000*2000 | 100, 110, 120, 130, 140, 150 | 280-420 ton |












